6th Form Year on Year
Information on the Government website
Uneven impact of the pandemic on 2021/22 school, college and multi-academy trust performance data
We recommend:
- Not making direct comparisons with data from previous years or between schools/colleges or MATs.
- Discussing with the schools/colleges or MATs factors that may have influenced these results and consider a range of information when forming a view on how well a school or college is doing, including pupil/student population information.
Compare school performance information can be found here
| Grade | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| A* - C | 81% | 72% | 85% | Covid | 78% | 81% | 74% | 72% |
| A* - B | 52% | 40% | 59% | Covid | 38% | 56.2% | 47% | 50% |
| A* - E | 99% | 99% | 100% | Covid | 100% | 100% | 97% | 99% |
Performance measures 2025
*provisional data subject to amendment - some data is currently not available
| Alevel | Academic | Vocational | |
| The average grade your students get at KS5 for qualifications | C+ | C+ | Dist - |
| The average points your students get at KS5 for qualifications | 33.39 | 33.39 | 31.89 |
| School | National | ||
| Destinations (this is the percentage of students who continue in education or training, or move on to employment in the year after the end of KS4 | tbc | tbc |
Performance measures 2024
| Alevel | Academic | Vocational | |
| The average grade your students get at KS5 for qualifications | C+ | C+ | Dist |
| The average points your students get at KS5 for qualifications | 33.36 | 33.36 | 34.47 |
| School | National | ||
| Destinations (this is the percentage of students who continue in education or training, or move on to employment in the year after the end of KS4 | tbc | tbc |
Performance measures 2023
| Alevel | Academic | Vocational | |
| The average grade your students get at KS5 for qualifications | B- | B- | Dist+ |
| The average points your students get at KS5 for qualifications | 35.95 | 35.95 | 38.18 |
| School | National | ||
| Destinations (this is the percentage of students who continue in education or training, or move on to employment in the year after the end of KS4 | 92% | 83% |
Performance measures 2022
| Alevel | Academic | Vocational | |
| The average grade your students get at KS5 for qualifications | C | C | Dist* |
| The average points your students get at KS5 for qualifications | 31.8 | 31.8 | 50 |
| School | National | ||
| Destinations (this is the percentage of students who continue in education or training, or move on to employment in the year after the end of KS4 | 92% | 79% |